Pairing Stranded SEYVP(V) 0.5
0.5 Symmetrical Cable (Pairing Stranded)
Description
1/0.50 tinned copper conductor, insulated foam PE (skin-foam-skin), pairing with AL/polyester foil shield, tinned copper drain wire, PVC jacket.
Construction
| Type | Pair | Cond. O.D. (mm) |
Insul. O.D. (mm) |
Unit Sheath O.D. (mm) |
Outer Jacket O.D. (mm) |
|---|---|---|---|---|---|
| SEYVP (V) 0.5-1P | 1 | 1/0.5 | 1.3 | - | 3.8±0.2 |
| SEYVP (V) 0.5-2P | 2 | 1/0.5 | 1.3 | 3.5±0.2 | 8.0±0.3 |
| SEYVP (V) 0.5-4P | 4 | 1/0.5 | 1.3 | 3.5±0.2 | 9.0±0.3 |
| SEYVP (V) 0.5-6P | 6 | 1/0.5 | 1.3 | 3.5±0.2 | 11.2±0.3 |
| SEYVP (V) 0.5-7P | 7 | 1/0.5 | 1.3 | 3.5±0.2 | 11.2±0.3 |
| SEYVP (V) 0.5-8P | 8 | 1/0.5 | 1.3 | 3.5±0.2 | 12.0±0.3 |
| SEYVP (V) 0.5-16P | 16 | 1/0.5 | 1.3 | 3.5±0.2 | 17.2±0.3 |
| SEYVP 0.5-4P | 4 | 1/0.5 | 1.3 | - | 8.1±0.3 |
| SEYVP 0.5-8P | 8 | 1/0.5 | 1.3 | - | 10.6±0.3 |
| SEYVP 0.5-16P | 16 | 1/0.5 | 1.3 | - | 14.9±0.3 |
(V) indicates PVC unit sheathing.
Characteristic
| Nom. Cap. (ρF/m) | Nom. Imp. @ 1MHz (Ω) | Attenuation @ 1MHz(dB/100m) |
|---|---|---|
| ≤45 | 120±10% | ≤2.1 |
Color
| Pair | Color Code | |
|---|---|---|
| A | B | |
| 1 | white | blue |
| 2 | white | orange |
| 3 | white | green |
| 4 | white | brown |
| 5 | white | gray |
| 6 | red | blue |
| 7 | red | orange |
| 8 | red | green |
| 9 | red | brown |
| 10 | red | gray |
| 11 | black | blue |
| 12 | black | orange |
| 13 | black | green |
| 14 | black | brown |
| 15 | black | gray |
| 16 | yellow | blue |
Pairing Stranded
- SEYVP (V) 0.4
- SEYVP(V) 0.5
- SEYVP(V) 0.6
