ADSS Aerial 2-12
Characteristic of Construction
Central Loose Tube
- PE sheath for less than or equal to 110KV working voltage.
- Special power corrosion resistant sheath for more than 110KV working voltage.
- The changeable cross section of Kevlar yarn is suitable for different spacing and arc.
- PE sheath is used when power is less than or equal to 12KV.
- Power corrosion resistant sheath is used when power is more than 12KV.
The use of power corrosion resistant sheath is dependent on power of ADSS optical fiber cable.
Application
Applied to power circuit and messengered aerial for big spacing.
Suitable Installation
Suitable installation temperature for ADSS Aerial 2-12 Fiber Optic cable is -40°C through 60°C
Technical Parameters
| Type of Cable | Cross Section of Kevlar(mm2) | Diameter of Cable (mm) | Weight of Cable (kg/km) | Breakage Strength (kN) | Max. Load Tensile (N) | Min. Bending Radius (mm) | Max. Power Voltage (KV) |
|---|---|---|---|---|---|---|---|
| GYFXTCY(Ⅰ) | 5.4 | 9.6 | 69 | 12.5 | 4200 | 145 | ≤110 |
| GYFXTCY(Ⅱ) | 7.2 | 9.6/10.8* | 70/91* | 17 | 5600/6400* | 145/165* | ≤110 |
| GYFXTCY(Ⅲ) | 15 | 10.8/11.8* | 92/109* | 36 | 11700/13500* | 165/180* | ≤110 |
| GYFXTCY(Ⅳ) | 25 | 11.8/12.9* | 109/128* | 60 | 19500/22500* | 180/195* | ≤110 |
| GYFXTCY(Ⅴ) | 36 | 12.9/13.9* | 130/150* | 86 | 28000/32000* | 195/210* | ≤110 |
| GYFXTCYH(Ⅱ) | 7.2 | 9.6/10.8* | 96/122* | 17 | 5600/6400* | 145/165* | >110 |
| GYFXTCYH(Ⅲ) | 15 | 10.8/11.8* | 123/141* | 36 | 11700/13500* | 165/180* | >110 |
| GYFXTCYH(Ⅳ) | 25 | 11.8/12.9* | 142/163* | 60 | 19500/22500* | 180/195* | >110 |
| GYFXTCYH(Ⅴ) | 36 | 12.9/13.9* | 164/186* | 86 | 28000/32000* | 195/210* | >110 |
* 2-12 cores/14-48 cores. Regarding more than 48 cores, we can provide special design for different request. We also can provide design and manufacture for layer stranded ADSS cable.
