1710-1990 MHz Antennas
PCS & GSM Base Station Sector Antennas
| Model # | Frequency Range - MHz | Gain - dBi | H-BW & V-BW | Buy Now |
|---|---|---|---|---|
| 1770-1990 | 15.5 | 60 / 16 | Buy Now | |
| 1710-1880 | 15 | 65 / 14 | Buy Now | |
| 1710-1880 | 16 | 65 / 14 | Buy Now | |
| 1710-1880 | 17 | 65 / 7 | Buy Now | |
| 1710-1880 | 18 | 65 / 7 | Buy Now | |
| 1710-1880 | 14 | 90 / 14 | Buy Now | |
| 1710-1880 | 14 | 90 / 16 | Buy Now | |
| 1710-1880 | 14.5 | 90 / 14 | Buy Now | |
| 1710-1990 | 17 | 90 / 7 | Buy Now | |
| BP1710-17-90B | 1710-1880 | 17 | 90 / 7 | Buy Now |
| 1710-1880 | 12 | 120 / 14 | Buy Now | |
| 1710-1990 | 12.5 | 120 / 16 | Buy Now | |
| 1710-1880 | 15 | 120 / 7 | Buy Now | |
| 1710-1990 | 16 | 120 / 7 | Buy Now | |
| 1850-1990 | 15 | 65 / 14 | Buy Now | |
| 1850-1990 | 16 | 65 / 14 | Buy Now | |
| 1850-1990 | 17 | 65 / 7 | Buy Now | |
| 1850-1990 | 19 | 65 / 7 | Buy Now | |
| 1850-1990 | 14 | 90 / 14 | Buy Now | |
| 1850-1990 | 14 | 90 / 14 | Buy Now | |
| 1850-1990 | 16 | 90 / 7 | Buy Now | |
| 1850-1990 | 17 | 90 / 7 | Buy Now | |
| 1850-1990 | 12 | 120 / 14 | Buy Now | |
| 1850-1990 | 15 | 120 / 7 | Buy Now | |
| 1710-1880 | 18 | 65 / 7 | Buy Now | |
| 1710-1880 | 17 | 90 / 7 | Buy Now | |
| 1880-1920 | 13 | N / A | Buy Now | |
| 1880-1920 | 13 | N / A | Buy Now | |
| 1880-1930 | 13 | N / A | Contact Us | |
| 1880-1920 | 9±1 | N / A | Buy Now | |
| 1710-1880 | 14.5 | 90 / 14 | Buy Now | |
| 1710-1880 | 15 | 120 / 7 | Buy Now |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
PCS & GSM Fiberglass Omnidirectional Antennas
| Model # | Frequency Range - MHz | Gain - dBi | H-BW & V-BW | Buy Now |
|---|---|---|---|---|
| 1710-1990 | 8 | 360 / 16 | Buy Now | |
| 1710-1990 | 10 | 360 / 10.5 | Buy Now | |
| 1890-1920 | 7.2 | 360 / 20 | Buy Now | |
| 1890-1920 | 7.2 | 360 / 20 | Buy Now | |
| 1890-1920 | 7.2 | 360 / 20 | Buy Now | |
| 1890-1920 | 7.2 | 360 / 20 | Buy Now | |
| 1890-1920 | 9 | 360 / 12 | Buy Now | |
| 1890-1920 | 9 | 360 / 12 | Buy Now | |
| 1890-1920 | 9 | 360 / 12 | Buy Now | |
| 1710-1990 | 8 | 14 | Buy Now | |
| 1880-1920 | 10±1 | 8.2 | Buy Now | |
| 1880-1920 | 10±1 | 8.2 | Buy Now | |
| 1880-1920 | 5.5 | 32 | Buy Now | |
| 1880-1920 | 4.5 | 38 | Buy Now | |
| 1880-1920 | 7.2±0.5 | 20 | Buy Now | |
| 1880-1920 | 8.5±1 | 14 | Buy Now | |
| 1880-1920 | 7±0.5 | 21 | Buy Now | |
| 1880-1920 | 9±1 | 9.5 | Buy Now | |
| 1880-1930 | 9±1 | 9.5 | Buy Now | |
| 1880-1920 | 9±1 | 9.5 | Buy Now | |
| 1890-1920 | 9 | 360 / 12 | Buy Now |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
PCS & GSM Parabolic Antennas
| Model # | Frequency Range - MHz | Gain - dBi | H-BW & V-BW | Buy Now |
|---|---|---|---|---|
| 1710-1880 | 24 | 8.5 /8.5 | Buy Now | |
| 1710-1990 | 26 | 6.5 / 6.5 | Buy Now | |
| 1710-1990 | 27.5 | 5.5 / 5.5 | Buy Now | |
| 1710-1880 | 22.5 | 10.5 | Buy Now | |
| 1710-1850 | 25 | 8 | Buy Now | |
| 1710-1880 | 26 | 8 | Buy Now | |
| 1710-1850 | 28 | 4.8 | Buy Now |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
PCS & GSM Yagi Antennas
| Model # | Frequency Range - MHz | Gain - dBi | Buy Now |
|---|---|---|---|
| 1710-1880 | 8.4 | Buy Now | |
| 1710-1880 | 9 | Buy Now | |
| 1710-1880 | 9.5 | Buy Now | |
| 1710-1880 | 10.5 | Buy Now | |
| 1710-1880 | 11.2 | Buy Now | |
| 1710-1880 | 11.6 | Buy Now | |
| YA1710-11.6-10B | 1710-1880 | 11.6 | Buy Now |
| 1710-1880 | 12 | Buy Now | |
| 1710-1880 | 13 | Buy Now | |
| 1710-1880 | 11.2 | Buy Now | |
| 1710-1880 | 11.6 | Buy Now | |
| 1710-1880 | 12 | Buy Now | |
| 1710-1880 | 13 | Buy Now |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
PCS & GSM Ceiling Mount Antennas
| Model # | Frequency Range - MHz | Gain - dBi | H-BW & V-BW | Buy Now |
|---|---|---|---|---|
| 1880-1930 | 2 | N / A | Buy Now | |
| 1880-1930 | 4 | 360 / 42 | Buy Now | |
| 1880-1930 | 8 | 25 / 180 | Buy Now | |
| 1880-1930 | 2 | N / A | Buy Now | |
| 1880-1930 | 3 | N / A | Buy Now | |
| 800-2500 | 3 | N / A | Buy Now | |
| 1710-2170 | 8 | N / A | Buy Now | |
| 1710-2170 | 2.5 | N / A | Buy Now | |
| 1710-2170 | 2 | N / A | Buy Now | |
| 1710-2170 | 3 | N / A | Buy Now | |
| 1710-2170 | 2 | N / A | Buy Now | |
| 1710-2500 | 3 / 5 | N / A | Buy Now | |
| 1710-2170 | 3 | N / A | Buy Now | |
| 1710-2170 | 2 | N / A | Buy Now |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
PCS & GSM Corner Panel Antennas
| Model # | Frequency Range - MHz | Gain - dBi | H-BW & V-BW | Buy Now |
|---|---|---|---|---|
| 1880-1920 | 10 | 65 / 63 | Buy Now | |
| 1880-1930 | 10 | 65 / 63 | Buy Now | |
| 1880-1920 | 10 | 65 / 63 | Buy Now | |
| 1880-1930 | 7 | 88 / 47 | Buy Now | |
| 1880-1930 | 14 | 35 / 33 | Buy Now | |
| 1880-1920 | 17 | 7 / 90 | Buy Now | |
| 1880-1920 | 18 | 7 / 65 | Buy Now | |
| 1710-2170 | 7 | N / A | Buy Now | |
| 1710-2170 | 7 | N / A | Buy Now |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
PCS & GSM Back Fire Antennas
| Model # | Frequency Range - MHz | Gain - dBi | H-BW & V-BW | Buy Now |
|---|---|---|---|---|
| 1880-1920 | 15 | 32 / 31 | Buy Now | |
| 1880-1930 | 15 | 32 / 32 | Buy Now |
Please have center frequency or transmit frequency at time of order. Antennas will be tuned to your frequency.
